| Technical Characteristics | ||
|---|---|---|
| Solids content: | 7 % ± 2 | |
| Density: | 0.840 – 0.940 g/cm³ | |
| Storage temperature: | min. 5°C to max. 45°C | |
| Shelf life: | 24 months |
| Part no | Description | Size |
|---|---|---|
| AS58-0090-RM14 | R-M P 2410 AM 870 SEALERPLAST 90 – Aerosol | 400ml |
Adhesion primer for plastics ensures good adhesion of the following coats (filler, topcoat)
| Technical Characteristics | ||
|---|---|---|
| Solids content: | 7 % ± 2 | |
| Density: | 0.840 – 0.940 g/cm³ | |
| Storage temperature: | min. 5°C to max. 45°C | |
| Shelf life: | 24 months |
| Part no | Description | Size |
|---|---|---|
| AS58-0090-RM14 | R-M P 2410 AM 870 SEALERPLAST 90 – Aerosol | 400ml |














RSB provides a comprehensive range of premium paint solutions to the automotive and industrial/CV industries.