| Technical Characteristics | ||
|---|---|---|
| Pot Life: | Mixed to formula (DB 403): 6 months in a sealed plastic vessel | Ready for use (RFU): 1 week in a sealed plastic vessel | |
| Storage: | 5–45 °C | |
| Drying Times: | 20°C: 15 min | 60°C: 10 min |
| Part number | Toner/Colour | Size |
|---|---|---|
| AT28-9520-RM93 | HB 200 Lamp Black | 0.5ltr |
| AT28-9523-RM93 | HB 203 Pure Black | 0.5ltr |
| AT28-9525-RM01 | HB 250 Carbon Black | 1ltr |
| AT28-9529-RM93 | HB 259 Black Tint | 0.5ltr |
| AT28-0990-RM01 | HB 990 White | 0.5ltr |
| 50356597 | HB 994 Marble White | 0.5ltr |
| AT28-0999-RM93 | HB 999 Tint White | 0.5ltr |
| AT28-9403-RM0 | DB 403 Deep Black | 1ltr |
| AU28-9110-RM93 | HB 110 Extra Fine Aluminium | 0.5ltr |
| AU28-9120-RM93 | HB 120 Fine Round Aluminium | 0.5ltr |
| 50568132 | HB 130 Fine Aluminium | 0.5ltr |
| 50525533 | HB 140 Medium Aluminium | 0.5ltr |
| AU28-9150-RM93 | HB 150 Medium Round Aluminium | 0.5ltr |
| AT28-4300-RM93 | HB 300 Violet | 0.5ltr |
| AT28-5444-RM93 | HB 444 Royal Blue / Sea Blue | 0.5ltr |
| 50732716 | HB 454 Saphire Blue | 0.5ltr |
| AT28-5460-RM93 | HB 460 Phthalo Blue | 0.5ltr |
| 50429681 | HB 469 Blue | 0.5ltr |
| AT28-5471-RM93 | HB 471 Greenish Phthalo Blue | 0.5ltr |
| AT28-6540-RM93 | HB 540 Phthalo Green 1 | 0.5ltr |
| 50423434 | HB 564 Green 2 | 0.5ltr |
| AT28-1600-RM93 | HB 600 Green Gold | 0.5ltr |
| AT28-1617-RM93 | HB 617 Onyx Lead Free Base | 0.5ltr |
| AT28-1619-RM93 | HB 619 Yellow Tint | 0.5ltr |
| AT28-1650-RM93 | HB 650 Organic Yellow 2 | 0.5ltr |
| AT28-1670-RM93 | HB 670 Iron Yellow | 0.5ltr |
| 50525584 | HB 680 TR Iron Yellow | 0.5ltr |
| AT28-2730-RM93 | HB 730 Organic Orange 1 | 0.5ltr |
| 50710005 | HB 750 Uluru Orange | 0.5ltr |
| AT28-2770-RM93 | HB 770 TR Iron Red | 0.5ltr |
| AT28-2779-RM93 | HB 779 Red Tint | 0.5ltr |
| 50841229 | HB 781 Red Orange | 0.5ltr |
| AT28-3821-RM93 | HB 821 Organic Red | 0.5ltr |
| 50448385 | HB 832 Organic Red 2 | 0.5ltr |
| AT28-3855-RM93 | HB 855 Maroon 1 | 0.5ltr |
| AT28-3861-RM93 | HB 861 Red | 0.5ltr |
| AT28-3870-RM93 | HB 870 Violet Red | 0.5ltr |
| AT28-4880-RM93 | HB 880 Violet Red 2 | 0.5ltr |
| AU28-546K-RM93 | HB 46K Int Blue Pearl 1 | 0.5ltr |
| AU28-546L-RM93 | HB 46L Int Blue Pearl 2 | 0.5ltr |
| AU28-164L-RM93 | HB 64L Int Yellow Pearl | 0.5ltr |
| AU28-388L-RM93 | HB 88L Red Pearl 1 | 0.5ltr |
| AU28-388M-RM93 | HB 88M Red Pearl 2 | 0.5ltr |
| AU28-099K-RM93 | HB 99K White Pearl 1 | 0.5ltr |
| AU28-099M-RM93 | HB 99M White Pearl 2 | 0.5ltr |
| 50512754 | HB 176 Medium Shiney Aluminium | 0.5ltr |
| 50512759 | HB 186 Coarse Shiney Aluminium | 0.5ltr |
| AU28-910S-RM91 | HB 10S Gleam Silver | 0.125ltr |
| AU28-388N-RM93 | HB 88N Shiney Red Pearl | 0.5ltr |
| AU28-099L-RM93 | HB 99L White Pearl | 0.5ltr |
| AT28-9526-RM93 | HB 260 Graphitan | 0.5ltr |
| AT28-1610-RM93 | HB 610 Organic Yellow 1 | 0.5ltr |
| 50219124 | HB 615 Olivine Yellow | 0.5ltr |
| AT28-2740-RM93 | HB 740 Organic Orange 2 | 0.5ltr |
| AT28-0961-RM93 | HB 961 Frost White | 0.5ltr |
| 50382971 | HB 444W Lapislazuli | 0.5ltr |
| 50384291 | HB 464W Tansanite Blue | 0.5ltr |
| 50382514 | HB 471W Steel Blue | 0.5ltr |
| 50382467 | HB 540W Emerald Green | 0.5ltr |
| 50382973 | HB 560W Jade Green | 0.5ltr |
| 50398451 | HB 760W Curry Orange | 0.5ltr |
| 50391566 | HB 800W Capsian Red | 0.5ltr |
| 50455414 | HB 831W Chilli Red | 0.5ltr |
| 50481921 | HB 993W Star White | 0.5ltr |
DISPERSIONS
| Part number | Toner/Colour | Size |
|---|---|---|
| 50382514 | HB 471W Steel Blue | 0.5ltr |
| 50384291 | HB 464W Tansanite Blue | 0.5ltr |
| 50382971 | HB 444W Lapislazuli | 0.5ltr |
| 50382467 | HB 540W Emerald Green | 0.5ltr |
| 50382973 | HB 560W Jade Green | 0.5ltr |
| 50391566 | HB 800W Capsican Red | 0.5ltr |
| 50455414 | HB 831W Chilli Red | 0.5ltr |
| 50398451 | HB 760W Curry Orange | 0.5ltr |
| 50481921 | HB 993W Star White | 0.5ltr |






















