| Technical Characteristics (Black) | ||
|---|---|---|
| Chemical Base: | Polyurethane | |
| Specific Gravity: | 0.985 | |
| Volume Solids: | 42% | |
| Pot Life (+23°C): | 4 – 5 hours | |
| Coverage: | Approx. 8.0 – 10.5 m² per litre (@ 50µm DFT) | |
| Gloss: | High Gloss >90 GU / 60° | |
| Colour: | Black | |
| Processing Temperature: | +8°C to +40°C (Max. 85% humidity) | |
| Suitable Surfaces: | Plastic substrates | Solvent-resistant surfaces | Cleaned/sanded/hardened original and old paintwork | |
| Preparation: | Wet on Wet or sanded surfaces (P320 – P400) | |
| Cleaning: | Surface must be dry and free from oil grease and contaminants | |
| Recoating: | Valspar Valthane 520 Clear Coat |
| Technical Characteristics (White) | ||
|---|---|---|
| Chemical Base: | Polyurethane | |
| Specific Gravity: | 1.19 (White base only) | |
| Volume Solids: | 46% | |
| Pot Life (+20°C): | 4 hours | |
| Coverage: | 9.0 – 11.5 m² per litre (@ 40 – 50µm DFT) | |
| Gloss: | High Gloss >90 GU / 60° | |
| Colour: | White | |
| Processing Temperature: | +8°C to +40°C (Max. 85% humidity) | |
| Suitable Surfaces: | Plastic substrates | Solvent-resistant surfaces | Cleaned/sanded/hardened original and old paintwork | |
| Preparation: | Wet on Wet or sanded surfaces (P320 – P400) | |
| Cleaning: | Surface must be dry and free from oil grease and contaminants | |
| Recoating: | Valspar Valthane 520 Clear Coat |
| Technical Characteristics (Matt) | ||
|---|---|---|
| Chemical Base: | Polyurethane | |
| Specific Gravity: | 0.985 | |
| Volume Solids: | 37% | |
| Pot Life (+23°C): | 4 – 5 hours | |
| Coverage: | 7.5 – 9.5 m² per litre (@ 50µm DFT) | |
| Gloss: | Matt <20 GU / 60° | |
| Colour: | Matt Black | |
| Processing Temperature: | +8°C to +40°C (Max. 85% humidity) | |
| Suitable Surfaces: | Plastic substrates | Solvent-resistant surfaces | Cleaned/sanded/hardened original and old paintwork | |
| Preparation: | Wet on Wet or sanded surfaces (P320 – P400) | |
| Cleaning: | Surface must be dry and free from oil grease and contaminants | |
| Recoating: | Not recommended |
| Part number | Toner/Colour | Size |
|---|---|---|
| LTK1199/5 | Valthane 520, LTK1199, Black | 5ltr |
| LTW1290/5 | Valthane 520, LTW1290, White | 5ltr |
| LTK1231/20 | Valthane 520, LTK1231, Matt Black | 20ltr |






















