| Technical Charactoristics | ||
|---|---|---|
| Solids content: | 0,59 | |
| Density: | 0.9-1.05 g/cm² | |
| Storage temperature: | min. 5°C up to max. 45°C |
| Part no | Description | Size |
|---|---|---|
| 50684548 | R-M C 2A54 PerformTOP Universal Clear Coat | 5 ltr |
Advance Series – clear coat especially for ONYX HD basecoat. Improve’s productivity
with this easy-to-apply clear coat, that is perfect for a broad range of applications. Drying times can be influenced by the choice of hardener, thinner and application. Additive A 2A14 SpeedADD can reduce drying times. Polish after specified drying time and cooling.
| Technical Charactoristics | ||
|---|---|---|
| Solids content: | 0,59 | |
| Density: | 0.9-1.05 g/cm² | |
| Storage temperature: | min. 5°C up to max. 45°C |
| Part no | Description | Size |
|---|---|---|
| 50684548 | R-M C 2A54 PerformTOP Universal Clear Coat | 5 ltr |














RSB provides a comprehensive range of premium paint solutions to the automotive and industrial/CV industries.