| Technical Characteristics | ||
|---|---|---|
| Solids content: | 15 % ± 2 | |
| Density: | 0.850 – 0.950 g/cm3 | |
| Storage temperature: | min. 5°C up to max. 45°C | |
| Shelf life: | 60 months (tinting base) |
| Part no | Description | Size |
|---|---|---|
| AK28-0004-RM05 | R-M HB 004 Onyx HD Hydrobase Slow | 5 litre |
Mixing system for waterborne basecoats used in automotive refinishing. Mixing formulas for the whole range of (solid, metallic and pearl-effect) colours needed in automotive refinishing are available. When using white colours with high spray viscosity the mixing ratio can be changed to 100: 80.
| Technical Characteristics | ||
|---|---|---|
| Solids content: | 15 % ± 2 | |
| Density: | 0.850 – 0.950 g/cm3 | |
| Storage temperature: | min. 5°C up to max. 45°C | |
| Shelf life: | 60 months (tinting base) |
| Part no | Description | Size |
|---|---|---|
| AK28-0004-RM05 | R-M HB 004 Onyx HD Hydrobase Slow | 5 litre |














RSB provides a comprehensive range of premium paint solutions to the automotive and industrial/CV industries.