| TECHNICAL SPECIFICATIONS | |
|---|---|
| Air consumption: | 290,0 Nl/min | 
| Max. inlet air pressure: | 10,0 bar | 
| Packaging unit: | 1,0 Pieces | 
| Net weight: | 0.092 – 1.114kg | 
| Recommended dynamic inlet pressure: | 2,0 bar | 
| Recommended spraying distance: | 17 – 21cm | 
| Cup connection type: | QCC | 
* All information without guarantee – errors and changes reserved.
** All data refer to the entire product range and not to individual variants.
SATAjet® 100 B F™ RP SPRAY GUN, 0.75LTR REUSABLE ALUMINIUM CUP, WITHOUT SWIVEL JOINT
| Part No. | Description | Min Qty | 
|---|---|---|
| 153023 | SATAjet® 100 B F™ RP Spray Gun, without swivel joint, 1.4 Nozzle | 1 | 
| 146134 | SATAjet® 100 B F™ RP Spray Gun, without swivel joint, 1.6 Nozzle | 1 | 
| 146142 | SATAjet® 100 B F™ RP Spray Gun, without swivel joint, 1.8 Nozzle | 1 | 
| 147421 | SATAjet® 100 B F™ RP Spray Gun, without swivel joint, 2.0 Nozzle | 1 | 
 
				




















