| Technical Characteristics |
|---|
| 1. Mixed Volume Solids (%): 37%. |
| 2. Coverage (m2 / litre): Approx 7.5 – 9.5m2 / litre (@ 50μm DFT) depending on colour. |
| Key Features | |
|---|---|
| Surfaces: | Plastic substrates Solvent-resistant surfaces, cleaned/sanded/hardened original and old paintwork. |
| Preparation: | Wet on Wet or sanded surfaces (P320-P400) depending on the parts, size and application process. |
| Cleaning: | The surface must be dry and free from any contamination, e.g. oil, grease, or release agents. |
| Recoating: | Not Recommended |
| Part No | Description | Min Qty |
|---|---|---|
| LTK1231/20 | Valthane 520 Matt Black | 20 ltr |





















