| Technical Characteristics | ||
|---|---|---|
| Solids content: | 40 % ± 2 | |
| Density: | 0.900– 1.000 g/cm³ | |
| Storage temperature: | min. 5°C up to max. 45°C | |
| Shelf life: | 60 months |
| Part no | Description | Size |
|---|---|---|
| 53218560 | R-M C 1150 Basic Clear | 5 litre |
Clear and suitable for use in all vehicle refinishing processes. BASIC CLEAR is intended for use on waterborne and solvent-borne basecoats.
| Technical Characteristics | ||
|---|---|---|
| Solids content: | 40 % ± 2 | |
| Density: | 0.900– 1.000 g/cm³ | |
| Storage temperature: | min. 5°C up to max. 45°C | |
| Shelf life: | 60 months |
| Part no | Description | Size |
|---|---|---|
| 53218560 | R-M C 1150 Basic Clear | 5 litre |














RSB provides a comprehensive range of premium paint solutions to the automotive and industrial/CV industries.