| Technical Characteristics | ||
|---|---|---|
| Solids content: | 77 % ± 2 | |
| Density: | 1.640 –1.740 g/cm³ | |
| Storage temperature: | min. 5°C to max. 45°C | |
| Shelf life: | 24 months |
| Part no | Description | Size |
|---|---|---|
| 50280425 | R-M P 2130 Basic Filler ll CP | 2.5 litre |
2-component polyurethane filler featuring good sanding and filling properties.
| Technical Characteristics | ||
|---|---|---|
| Solids content: | 77 % ± 2 | |
| Density: | 1.640 –1.740 g/cm³ | |
| Storage temperature: | min. 5°C to max. 45°C | |
| Shelf life: | 24 months |
| Part no | Description | Size |
|---|---|---|
| 50280425 | R-M P 2130 Basic Filler ll CP | 2.5 litre |














RSB provides a comprehensive range of premium paint solutions to the automotive and industrial/CV industries.