| Technical Characteristics |
|---|
| 1. Mixed Volume Solids (%): 42% |
| 2. Coverage (m2 / litre): Approx 8.0 – 10.5m2 / litre (@ 50μm DFT) |
| Key Features | |
|---|---|
| Surfaces: | Plastic substrates Solvent-resistant surfaces, cleaned/sanded/hardened original and old paintwork. |
| Preparation: | Wet on Wet or sanded surfaces (P320-P400) depending on the parts, size and application process. |
| Cleaning: | The surface must be dry and free from any contamination, e.g. oil, grease, or release agents. |
| Recoating: | Can be recoated with Valspar Valthane 520 Clear Coat |
| Part No | Description | Min Qty |
|---|---|---|
| LTK1199/5 | Valthane 520 Black | 5 ltr |






















